DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 30.3 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 6,970.7 ETH9.9m ENS4.9m USDC |
Legacy Controller | Collects ETH from .eth registrations | 4,196.2 ETH20.0 ENS2.7k USDC |
Total | $31.6m |
Token | Description | Balance | USD Value |
---|---|---|---|
Maker: DSR Manager | 13.3m | 13.3m | |
Liquid staked Ether 2.0 | 4.4k | 10.5m | |
Balancer rETH Stable Pool Aura Deposit Vault | 3.7k | 9.8m | |
Rocket Pool ETH | 3.6k | 9.4m | |
Staked ETH | 3.5k | 8.3m | |
Aave Ethereum USDC | 8.2m | 8.2m | |
ETHx | 2.0k | 4.7m | |
Spark WETH | 1.0k | 2.4m | |
Aave Ethereum WETH | 1.0k | 2.4m | |
Ankr Staked ETH | 887.1 | 2.1m | |
Balancer osETH/wETH-BPT Gauge Deposit | 779.9 | 1.9m | |
Balancer wstETH-WETH Stable Pool Aura Deposit Vault | 495.5 | 1.2m | |
Total | $74.2m |
Total DAO Assets (Excluding $ENS): $105.6m
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/5 | 173.7 ETH2.1k USDC25.9k ENS | |
Ecosystem Signers: 2/3 | 0 ETH21.3k USDC1.0k ENS | |
Ecosystem Signers: 2/3 | 19.8 ETH13.1k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH5.5k USDC0.0 ENS | |
Metagov Signers: 3/4 | 83.7 ETH336.0k USDC80.1k ENS | |
Metagov Signers: 3/5 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 39.5 ETH157.5k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH207.5k USDC0.0 ENS | |
Show Zero Balance | Total | 316.7 ETH743.8k USDC107.2k ENS |
9/10/2024